Property Attributes
- MLS#1537734
- TypeSingle Family
- Listing Status Contingent
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodBagwell City
- Zip37415
- Style
- Taxes$ 2522
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.24 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great fixer upper property priced to sell in super convenient location would make great starter home or investment property! Minutes from Downtown Chattanooga, shopping, the Tennessee River and more! Three bedroom, 2 full bath house features large kitchen with lots of cabinets, separate dining room, nicely sized den with vaulted ceiling, convenient laundry area, new flooring and new carpeting. Great back deck area for grilling out or entertaining. Level Fenced back yard perfect for kids or pets. Home is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| DuPont Elementary | Hixson Middle | Hixson High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Washer,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dryer,Dishwasher |
| Patio/Porch Features | Deck,Porch - Covered |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bagwell City |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | FROM HIXSON PIKE HEADING SOUTH AWAY FROM HWY 153,TURN LEFT ONTO NORTH ACCESS RD,TURN RIGHT ONTO ATLANTA DR,HOUSE ON LEFT. |
| High School | Hixson High |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | DuPont Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2522.25 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hixson Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 22150.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 4 BAGWELL CITY PB 15 PG 102 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1290.0 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1290.0 |
| Lot Dimensions | 70X150 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may