Property Attributes
- MLS#1540552
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodParkside Brownstone
- Zip37403
- StyleContemporary
- Year Built2013
- Taxes$ 3261
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.06 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This spacious 3-bedroom, 3-bath home Welcome to this inviting 3 bedroom, 3 bathroom home offering 1,768 square feet of comfortable living space in a convenient Chattanooga location. Hardwood flooring extends throughout the living areas and bedrooms, while tile flooring adds durability and style in the kitchen and bathrooms. The main level features an open layout connecting the kitchen, living room, and dining area, creating an ideal space for everyday living and entertaining. Upstairs, two spacious bedrooms each feature a private en suite bathroom for added comfort and convenience. Located near the University of Tennessee at Chattanooga, this home also puts you close to the restaurants, shops, entertainment, and attractions of downtown Chattanooga, including the popular Southside and West End areas. Parking is convenient with a rear driveway as well as street parking along the front of the home. With its desirable location, functional layout, and inviting interior, this home offers an excellent opportunity to enjoy all that Chattanooga has to offer.
| Price History | |
|---|---|
| 8/13/2026 | Listed $419,900 |
| 9/4/2026 | 2$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Disposal,Dishwasher |
| Patio/Porch Features | Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkside Brownstone |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DOWNTOWN, HEAD EAST ON MLK. HOUSE ON RIGHT NEAR CORNER OF MLK AND MAGNOLIA. |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brown Academy |
| Land Lease Y/N | No |
| Tax Annual Amount | 3261.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chattanooga School for the Arts and Sciences |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jDu8SNpVoPz |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 9 Parkside Brownstone Sub Pb93 P G160 Out Of 146H-N-001 For 2011 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Open Floorplan,Pantry,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1768 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1768 |
| Lot Dimensions | 32X77.24 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may