Property Attributes
- MLS#1543273
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodPeter Place
- Zip37311
- StyleRanch
- Year Built1928
- Taxes$ 1192
- Price$ 409,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.25 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Enjoy the perfect blend of historic charm and modern comfort in this beautiful recently renovated 3-bedroom, 3-bath home located in Cleveland's Historic District. Ideally situated beside Deer Park and its playground--and just minutes from Lee University--the home offers picturesque park views and a welcoming atmosphere. The contemporary, open floor plan is designed for comfortable everyday living and effortless entertaining. The stylish kitchen features butcher-block countertops and a refrigerator that remains with the home. The kitchen, formal dining room and inviting living room are perfect for entertaining or enjoying a relaxing time with the family and friends. The thoughtfully designed floor plan includes two spacious primary suites, each with a private en-suite bath. A third bedroom is conveniently located near the full hall bath, providing comfortable accommodations for family or guests. Enjoy quiet mornings on the covered front porch or relax on the side patio while taking in the peaceful park setting. Recent renovations include updated electrical and plumbing systems, and the HVAC system is approximately three years old. Currently operating as an Airbnb, the property may also be purchased with its furnishings, fixtures and household items for an additional cost, offering an excellent move-in-ready or investment opportunity. Don't miss this exceptional home featuring modern updates, historic appeal and a desirable location!
| Price History | |
|---|---|
| 9/23/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Electric Water Heater,Electric Range,Dishwasher |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Peter Place |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From Keith and 25th... go south on Keith St to left on 17th St to right on Harle. Left on 15th St. go past Deer Park.. home on left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Arnold Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1192.54 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF LOT 29 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,En Suite,High Speed Internet,Open Floorplan,Pantry,Primary Downstairs |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1688 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1688 |
| Lot Dimensions | 79x138 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may